<?xml version="1.0" encoding="iso-8859-1"?> 
			<rss version="2.0">
			<channel>
			<title>Day Trading / Online Trading - Trade The Markets</title>
			<link>http://www.tradethemarkets.com</link>
			<description>Day Trading / Online Trading - Trade The Markets</description>
			<language>en-us</language>
			<webMaster>webmaster@tradethemarkets.com</webMaster>
			
			<item>
				<title>Index Short Gold Long</title>
				<link>http://www.tradethemarkets.com/members/5851.cfm</link>
				<description>So far so good.  Summer trading if paying off.</description>
				<pubDate>Thu, 05 May 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Sugar Short again.</title>
				<link>http://www.tradethemarkets.com/public/4516.cfm</link>
				<description>Up all signs point lower.</description>
				<pubDate>Fri, 22 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Another Forex Trade.</title>
				<link>http://www.tradethemarkets.com/public/4506.cfm</link>
				<description>Looks like a good one.</description>
				<pubDate>Fri, 22 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Trade For You.</title>
				<link>http://www.tradethemarkets.com/public/4504.cfm</link>
				<description>This looks like a good trade to take.</description>
				<pubDate>Thu, 21 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Aha Trade</title>
				<link>http://www.tradethemarkets.com/public/4499.cfm</link>
				<description>It more of an experience thing or a look that anything else</description>
				<pubDate>Wed, 20 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Try this..</title>
				<link>http://www.tradethemarkets.com/public/4494.cfm</link>
				<description>on way to buy a pull back.</description>
				<pubDate>Tue, 19 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>This is where you find it.</title>
				<link>http://www.tradethemarkets.com/public/4490.cfm</link>
				<description>it was a little hard to find.</description>
				<pubDate>Fri, 15 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Live Trading on OEX Day</title>
				<link>http://www.tradethemarkets.com/public/4491.cfm</link>
				<description>Today is the first time in a long time where I&apos;ve felt physically and mentally drained after an intense morning of trading.</description>
				<pubDate>Thu, 14 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>OEX yeah yeah yeah</title>
				<link>http://www.tradethemarkets.com/public/4485.cfm</link>
				<description>Make sure you know when it is.</description>
				<pubDate>Thu, 14 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Selling and Trading Premium</title>
				<link>http://www.tradethemarkets.com/public/4481.cfm</link>
				<description>We are heading into my favorite trading time for options which is the last two days of expiration.  GOOG will dominate with earnings after the close on Thursday but there are many other opportunities</description>
				<pubDate>Thu, 14 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>How to Scalp the FX Markets</title>
				<link>http://www.tradethemarkets.com/public/4482.cfm</link>
				<description>How to Scalp Fx</description>
				<pubDate>Wed, 13 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>This looks Good Yen.</title>
				<link>http://www.tradethemarkets.com/public/4477.cfm</link>
				<description>Yen and the Cross just make sure you know which one you are trading.</description>
				<pubDate>Tue, 12 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Buy This Pullback on the Dow</title>
				<link>http://www.tradethemarkets.com/public/4470.cfm</link>
				<description>The stock market had a nice pop on Friday and I&apos;d be a buyer at this level</description>
				<pubDate>Sun, 10 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Shall We Buy Some Gold.</title>
				<link>http://www.tradethemarkets.com/public/4464.cfm</link>
				<description>Yes I think we shall</description>
				<pubDate>Sat, 09 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Key Level for ES on Friday</title>
				<link>http://www.tradethemarkets.com/public/4465.cfm</link>
				<description>While many markets took time out today to consolidate, the stock market decided, shockingly, to rally</description>
				<pubDate>Fri, 08 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Free Trading Video Hubert JC is Traveling.</title>
				<link>http://www.tradethemarkets.com/public/4459.cfm</link>
				<description>Hope it helps.</description>
				<pubDate>Fri, 08 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>John and Hubert Take a Look at Natty Gas</title>
				<link>http://www.tradethemarkets.com/public/4453.cfm</link>
				<description>Natural Gas looks like its trying to bottom but is it worth buying here for a long term play?</description>
				<pubDate>Wed, 06 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Let me know you are alive out there.</title>
				<link>http://www.tradethemarkets.com/public/4449.cfm</link>
				<description>Leave a comment good or bad.</description>
				<pubDate>Tue, 05 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>SP 500 Play Into the Close</title>
				<link>http://www.tradethemarkets.com/public/4446.cfm</link>
				<description>Today the market rallied early then consolidated for most of the session.  Here&apos;s the orders I placed into the last hour</description>
				<pubDate>Mon, 04 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Is it all in Your head?</title>
				<link>http://www.tradethemarkets.com/public/4442.cfm</link>
				<description>It might just be.</description>
				<pubDate>Mon, 04 Apr 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Live Trade on AMZN 145 Puts</title>
				<link>http://www.tradethemarkets.com/public/4439.cfm</link>
				<description>Here&apos;s a day trade I recorded on some AMZN put options on Thursday, April 1, 2010.  I didn&apos;t want to buy any thing on the long or call side today so this is why I went with AMZN on the put side.</description>
				<pubDate>Wed, 30 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Wait not yet...</title>
				<link>http://www.tradethemarkets.com/members/4435.cfm</link>
				<description>Just wait a few more day to make sure is all I&apos;m saying.</description>
				<pubDate>Wed, 30 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Stock Charts on the 512 Tick</title>
				<link>http://www.tradethemarkets.com/public/4434.cfm</link>
				<description>Stocks on the 512 Tick Chart</description>
				<pubDate>Wed, 30 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Inner Game of Trading</title>
				<link>http://www.tradethemarkets.com/public/4433.cfm</link>
				<description>The most important part.</description>
				<pubDate>Tue, 29 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Back to the Batcave</title>
				<link>http://www.tradethemarkets.com/members/4429.cfm</link>
				<description>Why does home feel so good.</description>
				<pubDate>Mon, 28 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Does this ever happen to you.</title>
				<link>http://www.tradethemarkets.com/public/4430.cfm</link>
				<description>I know it has happened to me several times.</description>
				<pubDate>Sun, 27 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>John and Hubert talk about the 60 min Squeeze</title>
				<link>http://www.tradethemarkets.com/public/4425.cfm</link>
				<description>Also take a look at the end of the moth gap they work alot.</description>
				<pubDate>Sun, 27 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Tricky Moves on Friday</title>
				<link>http://www.tradethemarkets.com/public/4420.cfm</link>
				<description>Friday was tricky with this market</description>
				<pubDate>Fri, 25 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Time and Sales Tape Reading Tips</title>
				<link>http://www.tradethemarkets.com/public/4415.cfm</link>
				<description>how to set up TradeStation so that you can see bigger orders.</description>
				<pubDate>Fri, 25 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>First Downside Target for BIDU and ES</title>
				<link>http://www.tradethemarkets.com/public/4416.cfm</link>
				<description>Let&apos;s continue to look at downside targets for our BIDU puts as well as for the ES.</description>
				<pubDate>Thu, 24 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Great way to learn Market Profile.</title>
				<link>http://www.tradethemarkets.com/public/4409.cfm</link>
				<description>This is a great way to learn how to use Market Profile.</description>
				<pubDate>Thu, 24 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>BIDU About Done?</title>
				<link>http://www.tradethemarkets.com/public/4406.cfm</link>
				<description>While the stock market was quiet today and currencies went crazy on news, BIDU continued to do what it always does best, which is move many many points each and every day.  We are getting close to a potential</description>
				<pubDate>Wed, 23 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Tradestation tool bar how to move it.</title>
				<link>http://www.tradethemarkets.com/public/4405.cfm</link>
				<description>How to move Tradestation&apos;s toolbar where you want it.</description>
				<pubDate>Wed, 23 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Some Forex Trades</title>
				<link>http://www.tradethemarkets.com/public/4402.cfm</link>
				<description>Some Forex Shorts to Play.</description>
				<pubDate>Wed, 23 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Is There Ever a Time for the 25 Tick Chart?</title>
				<link>http://www.tradethemarkets.com/public/4401.cfm</link>
				<description>Is there ever a place in trading for the 25 Tick Chart?</description>
				<pubDate>Tue, 22 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>What&apos;s Setting Up</title>
				<link>http://www.tradethemarkets.com/public/4397.cfm</link>
				<description>Let&apos;s take a look at what&apos;s setting up Sunday night in the currencies</description>
				<pubDate>Mon, 21 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Two side to every Trade</title>
				<link>http://www.tradethemarkets.com/public/4392.cfm</link>
				<description>Two Sides to every Trade.</description>
				<pubDate>Mon, 21 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Overview on the 5 minute charts</title>
				<link>http://www.tradethemarkets.com/public/4388.cfm</link>
				<description>Overview on the 5 minute charts on these key markets</description>
				<pubDate>Wed, 16 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>It worked did you trade it?</title>
				<link>http://www.tradethemarkets.com/public/4386.cfm</link>
				<description>If so Congrats to you now add that to your tool box for next time.</description>
				<pubDate>Wed, 16 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>May you live in interesting times</title>
				<link>http://www.tradethemarkets.com/public/5550.cfm</link>
				<description>and be tough enough to endure them.</description>
				<pubDate>Tue, 15 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>One way to Trade the Fed Action.</title>
				<link>http://www.tradethemarkets.com/public/4381.cfm</link>
				<description>One way to Trade the Fed Action.</description>
				<pubDate>Tue, 15 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>AAPL Targets if your Long</title>
				<link>http://www.tradethemarkets.com/public/4374.cfm</link>
				<description>AAPL Targets if your Long</description>
				<pubDate>Mon, 14 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Nice Currency Plays Shaping Up</title>
				<link>http://www.tradethemarkets.com/public/4391.cfm</link>
				<description>Although its all about options expiration tomorrow there are some nice setups in the currencies taking shape</description>
				<pubDate>Fri, 11 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>How to Tell When Stocks Will Rally Into the Close</title>
				<link>http://www.tradethemarkets.com/public/4379.cfm</link>
				<description>Another way to tell when there is going to be a rally into the close</description>
				<pubDate>Fri, 11 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>More Upside for the Euro</title>
				<link>http://www.tradethemarkets.com/public/4376.cfm</link>
				<description>The Euro has been clobbered as of late but its now due for a kickback rally back up to these levels</description>
				<pubDate>Fri, 11 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Revisiting the 512 Tick Chart</title>
				<link>http://www.tradethemarkets.com/public/4373.cfm</link>
				<description>Tonight I wanted to talk a little bit about the 512 tick charts and revisit their setups</description>
				<pubDate>Fri, 11 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>AAPL &amp;amp; Sugar</title>
				<link>http://www.tradethemarkets.com/public/4366.cfm</link>
				<description>AAPL &amp; Sugar</description>
				<pubDate>Fri, 11 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Managing a Six Figure Day Trade</title>
				<link>http://www.tradethemarkets.com/public/4367.cfm</link>
				<description>Sometimes it can be tough to know when to sit on your hands and when to cut it loose.  Today was especially tricky with the S&amp;P 500 reaching key resistance levels.  This is how I managed long positions into that level</description>
				<pubDate>Thu, 10 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Squeeze And the Ticks</title>
				<link>http://www.tradethemarkets.com/public/4362.cfm</link>
				<description>Today let&apos;s take a look at the 1272 tick chart on the ES into the close.  There was a nice rally for most of today but then the ticks went crazy into the final hour and this is how it appeared on the charts</description>
				<pubDate>Wed, 09 Mar 2011 00:00:00 00</pubDate>
			</item>
			<item>
				<title>Sugar going lower again.</title>
				<link>http://www.tradethemarkets.com/public/4360.cfm</link>
				<description>Sugar going Lower again.</description>
				<pubDate>Wed, 09 Mar 2011 00:00:00 00</pubDate>
			</item> 
			</channel>
			</rss>
